5º Fecha Campeonato de Velocidad GP3 Chile

Carrera 2 > Carrera 2 GP2 y GP3 Amateur

Microno
Pos. # Pts. Nombre Vueltas Dif. Mejor Tiempo Vehículo Categoría Team/Club
1 1 301 25 Rodrigo Cerda 15 00.000 00:46.344 Kawasaki Ninja 300 GP3 Amateur Particular
2 2 17 20 Alex Arredondo 15 -36.175 00:48.275 Yamaha R15 GP2 Amateur Motobal
3 3 77 16 Johnny Jeldres 15 -49.220 00:49.957 Yamaha R15 GP2 Amateur Motobal
4 4 401 13 Sergio Meneses 15 -51.379 00:49.897 Suzuki Gixxer GP2 Amateur Team Caribe
5 5 300 11 Sebastian Montebruno 14 -1 Laps 00:52.088 Honda CBR 500R GP3 Amateur Particular
6 6 400 10 Sebastian Sanchez 13 -2 Laps 00:53.897 Yamaha NR 15 GP2 Amateur Motobal
7 7 403 9 Pablo Navia 13 -2 Laps 00:53.228 Yamaha FZ 16 GP2 Amateur Team Caribe
8 8 49 8 Duban Jaramillo 2 -13 Laps 00:50.789 Pulsar 200 NS GP2 Amateur Team Guattimotor
GP3 Amateur
Pos. # Pts Nombre Vueltas Dif. Mejor
Tiempo
Velocidad
km/h
Vehículo
1 1 301 25 Rodrigo Cerda 15 00.000 00:46.344 118.85 Kawasaki Ninja 300
2 2 300 20 Sebastian Montebruno 14 -1 Laps 00:52.088 105.744 Honda CBR 500R
GP2 Amateur
Pos. # Pts Nombre Vueltas Dif. Mejor
Tiempo
Velocidad
km/h
Vehículo
1 1 17 25 Alex Arredondo 15 -36.175 00:48.275 114.096 Yamaha R15
2 2 77 20 Johnny Jeldres 15 -49.220 00:49.957 110.255 Yamaha R15
3 3 401 16 Sergio Meneses 15 -51.379 00:49.897 110.387 Suzuki Gixxer
4 4 400 13 Sebastian Sanchez 13 -2 Laps 00:53.897 102.195 Yamaha NR 15
5 5 403 11 Pablo Navia 13 -2 Laps 00:53.228 103.479 Yamaha FZ 16
6 6 49 10 Duban Jaramillo 2 -13 Laps 00:50.789 108.449 Pulsar 200 NS

*: Esta información es preliminar, la organización del evento podría descalificar o penalizar a alguien y no necesariamente verse reflejado esa información acá. La información oficial es 100% responsabilidad de la Organización del Evento.

Tiempos disponibles en https://microno.cl

¿Pensando en cronometrar?

Más fácil. Más rápido. Más estable.

Contáctanos