Race Day Driving Experience

General

Driving Experience Microno
Pos. # Nombre Mejor Tiempo Vehículo Categoría
1 1 83 JOSE LUIS VALDES 00:52.527 Z4 TRACKDAY
2 2 7 HANS FRIS 00:53.764 SUBARU TRACKDAY
3 3 11 PABLO OLMEDO 00:54.690 S3 TRACKDAY
4 4 1 CARLOS GIANNOTTY 00:55.520 YARIS GR TRACKDAY
5 5 16 BENJAMIN BORQUEZ 00:56.071 SUBARU WRX TRACKDAY
6 6 61 ENZO PICERO 00:56.281 MUSTANG TRACKDAY
7 7 15 IGNACIO CORTES 00:56.461 C63 TRACKDAY
8 8 13 FARID APEY 00:56.466 GTI TRACKDAY
9 9 5 SEBASTIAN CASTRO 00:56.709 SUBARU TRACKDAY
10 10 6 FRANK SGHURCH 00:56.765 BMW TRACKDAY
11 11 2 MARCO SALINAS 00:56.858 MUSTANG TRACKDAY
12 12 14 NICOLAS ILLANES 00:57.309 S3 TRACKDAY
13 13 49 MATIAS TOBAR 00:57.608 SUBARU TRACKDAY
14 14 18 SEBASTIAN AVILA 00:57.717 BMW TRACKDAY
15 15 12 NICOLAS CALDERON 00:57.903 GOLF TRACKDAY
16 16 42 RODOLFO FERNANDEZ 00:58.076 SKY SATURN TRACKDAY
17 17 75 GONZALO SPROHNLE 00:58.094 GOLF GTI TRACKDAY
18 18 71 GONZALO HIDALGO 00:58.128 MEGANNE TRACKDAY
19 19 8 ALEX MANCILLA 00:58.395 YARIS GR TRACKDAY
20 20 82 LUIS MEDINA 00:58.422 GOLF R TRACKDAY
21 21 19 VICTOR ORTEGA 00:58.964 BORA TRACKDAY
22 22 84 CARLOS PINILLA 00:58.978 308 TRACKDAY
23 23 27 CRISTOPHER ARAYA 00:59.160 STARLET TRACKDAY
24 24 55 CLAUDIO QUIROZ 00:59.615 EVO VII TRACKDAY
25 25 3 SAMUEL OYANEDEL 00:59.793 SUBARU TRACKDAY
26 26 46 HERNAN QUIJADA 00:59.844 MUSTANG GT TRACKDAY
27 27 51 IGNACIO PALMA 00:59.904 SUBARU TRACKDAY
28 28 44 TOMAS MONTENEGRO 00:59.911 CORSA TRACKDAY
29 29 59 FRANCISCO SEPULVEDA 00:59.942 MUSTANG TRACKDAY
30 30 31 RICARDO ROJAS 01:00.070 SUBARU STI TRACKDAY
31 31 38 DIEGO CARVAJAL 01:00.083 HONDA TRACKDAY
32 32 66 RICARDO GALLARDO 01:00.140 MIATA TRACKDAY
33 33 35 CARLOS MUNOZ 01:00.307 SWIFT TRACKDAY
34 34 48 MAX FABREGAS 01:00.328 SUBARU WRX TRACKDAY
35 35 63 RODRIGO AYALA 01:00.485 HONDA SI TRACKDAY
36 36 47 PABLO IRIBARRA 01:00.522 AUDI TT TRACKDAY
37 37 74 BENJAMIN BRAVO 01:00.611 ATOM TRACKDAY
38 38 20 WAGNER ACUNA 01:00.649 NISSAN V16 TRACKDAY
39 39 32 GREGORIO PINCHEIRA 01:00.746 SUBARU TRACKDAY
40 40 33 ALFONSO SALDANO 01:00.970 SWIFT TRACKDAY
41 41 62 LUIS SANDOVAL 01:01.065 SUBARU WRX TRACKDAY
42 42 24 LUIS ROJAS 01:01.181 HONDA TRACKDAY
43 43 25 GIANLUCA SCHENONE 01:01.265 HONDA TRACKDAY
44 44 30 JORGE SILVA 01:01.374 SUBARU TRACKDAY
45 45 64 CRISTIAN AYALA 01:01.462 MITSUBISHI LANCER TRACKDAY
46 46 34 NICOLAS ALBERTINI 01:01.592 SWIFT TRACKDAY
47 47 77 ROBERTO MOFORTE 01:01.640 CITROEN SAXO TRACKDAY
48 48 4 ORLANDO VILLEGAS 01:01.706 CLIO RS TRACKDAY
49 49 9 JONATHAN BRICENO 01:01.950 DODGE CHALLENGER SRT TRACKDAY
50 50 28 MURICIO AZUA 01:01.987 MAZDA 3 TRACKDAY
51 51 56 EDUARDO GONZALEZ 01:02.038 EVO TRACKDAY
52 52 60 MARIA RIOS 01:02.140 SUBARU WRX TRACKDAY
53 53 21 CARLOS FUENTEALBA 01:02.257 PEUGEOT TRACKDAY
54 54 22 SEBASTIAN HERRERA 01:02.572 MIATA TRACKDAY
55 55 26 EDUARDO RODRIGUEZ 01:02.586 BORA TRACKDAY
56 56 78 RODRIGO HOUSSET 01:02.728 NISSAN V16 TRACKDAY
57 57 36 JORGE PIZARRO 01:02.948 HONDA INTEGRA TRACKDAY
58 58 43 DIEGO MORABOLI 01:03.092 NISSAN MARCH TRACKDAY
59 59 69 FABIAN CHAVEZ 01:03.190 HONDA EK ROJA TRACKDAY
60 60 58 FELIPE MENDIETA 01:03.229 GOL TRACKDAY
61 61 81 ALEXIS SANCHEZ 01:03.288 MAZDA ARTIS TRACKDAY
62 62 70 GUSTAVO VIDELA 01:03.554 HONDA EK NEGRA TRACKDAY
63 63 23 DIEGO DIAZ 01:03.849 AUDI TRACKDAY
64 64 65 JUAN CARLOS AYALA 01:03.890 MITSUBISHI LANCER TRACKDAY
65 65 73 OSCAR RAMIREZ 01:03.922 TOYOTA TERCEL TRACKDAY
66 66 52 MAX KEMP 01:04.340 CORSA TRACKDAY
67 67 57 LUIS GONZALEZ 01:04.547 EVO V TRACKDAY
68 68 40 FABIAN RENGIFO 01:04.588 BUICK SKYLARK 1977 TRACKDAY
69 69 54 TOMAS AGUERO 01:05.088 YARIS TRACKDAY
70 70 37 RENE MAXIMO 01:05.323 AUDI S3 TRACKDAY
71 71 45 IGNACIO LABBE 01:05.430 CORSA TRACKDAY
72 72 79 BASTIAN LECAROS 01:06.341 C4 TRACKDAY
73 73 68 JAVIER CARDENAS 01:06.872 TOYOTA TERCEL TRACKDAY
74 74 76 FELIPE CACERES 01:07.041 VW GOL 88 TRACKDAY
75 75 67 MATIAS PIZARRO 01:07.365 DAIHATSU COPEN TRACKDAY
76 76 10 ALEJANDRO OCARANZA 01:07.532 BMW 116 TRACKDAY
77 77 39 PATRICIO BREVIS 01:08.133 HONDA CIVIC SI TRACKDAY
78 78 50 MARTIN RUBIO 01:08.665 SUBARU TRACKDAY
79 79 80 RODOLFO ALCANTARA 01:08.824 FIAT 500 TRACKDAY
80 80 53 DANIEL HENRIQUEZ 01:09.739 YARIS TRACKDAY
81 81 72 ANDRES LAGOS 01:12.365 SUZUKI JIMMY TRACKDAY
TRACKDAY Imprimir
Pos. # Nombre Mejor Tiempo Vehículo Team/Club
1 1 83 JOSE LUIS VALDES 00:52.527 Z4 Particular
2 2 7 HANS FRIS 00:53.764 SUBARU Particular
3 3 11 PABLO OLMEDO 00:54.690 S3 Particular
4 4 1 CARLOS GIANNOTTY 00:55.520 YARIS GR Particular
5 5 16 BENJAMIN BORQUEZ 00:56.071 SUBARU WRX Particular
6 6 61 ENZO PICERO 00:56.281 MUSTANG Particular
7 7 15 IGNACIO CORTES 00:56.461 C63 Particular
8 8 13 FARID APEY 00:56.466 GTI Particular
9 9 5 SEBASTIAN CASTRO 00:56.709 SUBARU Particular
10 10 6 FRANK SGHURCH 00:56.765 BMW Particular
11 11 2 MARCO SALINAS 00:56.858 MUSTANG Particular
12 12 14 NICOLAS ILLANES 00:57.309 S3 Particular
13 13 49 MATIAS TOBAR 00:57.608 SUBARU Particular
14 14 18 SEBASTIAN AVILA 00:57.717 BMW Particular
15 15 12 NICOLAS CALDERON 00:57.903 GOLF Particular
16 16 42 RODOLFO FERNANDEZ 00:58.076 SKY SATURN Particular
17 17 75 GONZALO SPROHNLE 00:58.094 GOLF GTI Particular
18 18 71 GONZALO HIDALGO 00:58.128 MEGANNE Particular
19 19 8 ALEX MANCILLA 00:58.395 YARIS GR Particular
20 20 82 LUIS MEDINA 00:58.422 GOLF R Particular
21 21 19 VICTOR ORTEGA 00:58.964 BORA Particular
22 22 84 CARLOS PINILLA 00:58.978 308 Particular
23 23 27 CRISTOPHER ARAYA 00:59.160 STARLET Particular
24 24 55 CLAUDIO QUIROZ 00:59.615 EVO VII Particular
25 25 3 SAMUEL OYANEDEL 00:59.793 SUBARU Particular
26 26 46 HERNAN QUIJADA 00:59.844 MUSTANG GT Particular
27 27 51 IGNACIO PALMA 00:59.904 SUBARU Particular
28 28 44 TOMAS MONTENEGRO 00:59.911 CORSA Particular
29 29 59 FRANCISCO SEPULVEDA 00:59.942 MUSTANG Particular
30 30 31 RICARDO ROJAS 01:00.070 SUBARU STI Particular
31 31 38 DIEGO CARVAJAL 01:00.083 HONDA Particular
32 32 66 RICARDO GALLARDO 01:00.140 MIATA Particular
33 33 35 CARLOS MUNOZ 01:00.307 SWIFT Particular
34 34 48 MAX FABREGAS 01:00.328 SUBARU WRX Particular
35 35 63 RODRIGO AYALA 01:00.485 HONDA SI Particular
36 36 47 PABLO IRIBARRA 01:00.522 AUDI TT Particular
37 37 74 BENJAMIN BRAVO 01:00.611 ATOM Particular
38 38 20 WAGNER ACUNA 01:00.649 NISSAN V16 Particular
39 39 32 GREGORIO PINCHEIRA 01:00.746 SUBARU Particular
40 40 33 ALFONSO SALDANO 01:00.970 SWIFT Particular
41 41 62 LUIS SANDOVAL 01:01.065 SUBARU WRX Particular
42 42 24 LUIS ROJAS 01:01.181 HONDA Particular
43 43 25 GIANLUCA SCHENONE 01:01.265 HONDA Particular
44 44 30 JORGE SILVA 01:01.374 SUBARU Particular
45 45 64 CRISTIAN AYALA 01:01.462 MITSUBISHI LANCER Particular
46 46 34 NICOLAS ALBERTINI 01:01.592 SWIFT Particular
47 47 77 ROBERTO MOFORTE 01:01.640 CITROEN SAXO Particular
48 48 4 ORLANDO VILLEGAS 01:01.706 CLIO RS Particular
49 49 9 JONATHAN BRICENO 01:01.950 DODGE CHALLENGER SRT Particular
50 50 28 MURICIO AZUA 01:01.987 MAZDA 3 Particular
51 51 56 EDUARDO GONZALEZ 01:02.038 EVO Particular
52 52 60 MARIA RIOS 01:02.140 SUBARU WRX Particular
53 53 21 CARLOS FUENTEALBA 01:02.257 PEUGEOT Particular
54 54 22 SEBASTIAN HERRERA 01:02.572 MIATA Particular
55 55 26 EDUARDO RODRIGUEZ 01:02.586 BORA Particular
56 56 78 RODRIGO HOUSSET 01:02.728 NISSAN V16 Particular
57 57 36 JORGE PIZARRO 01:02.948 HONDA INTEGRA Particular
58 58 43 DIEGO MORABOLI 01:03.092 NISSAN MARCH Particular
59 59 69 FABIAN CHAVEZ 01:03.190 HONDA EK ROJA Particular
60 60 58 FELIPE MENDIETA 01:03.229 GOL Particular
61 61 81 ALEXIS SANCHEZ 01:03.288 MAZDA ARTIS Particular
62 62 70 GUSTAVO VIDELA 01:03.554 HONDA EK NEGRA Particular
63 63 23 DIEGO DIAZ 01:03.849 AUDI Particular
64 64 65 JUAN CARLOS AYALA 01:03.890 MITSUBISHI LANCER Particular
65 65 73 OSCAR RAMIREZ 01:03.922 TOYOTA TERCEL Particular
66 66 52 MAX KEMP 01:04.340 CORSA Particular
67 67 57 LUIS GONZALEZ 01:04.547 EVO V Particular
68 68 40 FABIAN RENGIFO 01:04.588 BUICK SKYLARK 1977 Particular
69 69 54 TOMAS AGUERO 01:05.088 YARIS Particular
70 70 37 RENE MAXIMO 01:05.323 AUDI S3 Particular
71 71 45 IGNACIO LABBE 01:05.430 CORSA Particular
72 72 79 BASTIAN LECAROS 01:06.341 C4 Particular
73 73 68 JAVIER CARDENAS 01:06.872 TOYOTA TERCEL Particular
74 74 76 FELIPE CACERES 01:07.041 VW GOL 88 Particular
75 75 67 MATIAS PIZARRO 01:07.365 DAIHATSU COPEN Particular
76 76 10 ALEJANDRO OCARANZA 01:07.532 BMW 116 Particular
77 77 39 PATRICIO BREVIS 01:08.133 HONDA CIVIC SI Particular
78 78 50 MARTIN RUBIO 01:08.665 SUBARU Particular
79 79 80 RODOLFO ALCANTARA 01:08.824 FIAT 500 Particular
80 80 53 DANIEL HENRIQUEZ 01:09.739 YARIS Particular
81 81 72 ANDRES LAGOS 01:12.365 SUZUKI JIMMY Particular

¿Pensando en cronometrar?

Más fácil. Más rápido. Más estable.

Contáctanos